Projects
Isdemir Iron Steel Industry
Route Name | Pipe Diameter | Route Length (mt.) | Diverter | Automation | Carrier's Travel Time |
---|---|---|---|---|---|
Ladle Furnace No 4 to Laboratory | 80/75 mm. | 1380 mt. | 1 | SCADA System Monitoring and Control | 110 secs. |
VAGG Unit to Laboratory | 80/75 mm. | 2 x 400 mt. | - | SCADA System Monitoring and Control | 40 - 44 secs |
New VAGG Unit to Laboratory | 80/75 mm. | 700 mt. | - | SCADA System Monitoring and Control | 50 - 55 secs |
Blast Furnace 1 to Laboratory | 80/75 mm. | 500 mt. | - | SCADA System Monitoring and Control | Ongoing |
Laboratory Relocation and Updating of Legacy Systems. | 80/75 mm. | - | SCADA System Monitoring and Control | Ongoing |
- Time Saver
- Productive
- No Loss of labor
- Traceability
Benefits
Project info
-
Client
Isdemir Iron Steel Plant
-
Category
Pneumatic Sample Transfer
-
Location
İskenderun / TURKEY