Projects
Kardemir Iron Steel Industry Facility
Route Name | Pipe Diameter | Route Length (mt.) | Diverter | Automation | Carrier's Travel Time |
---|---|---|---|---|---|
Ladle Furnace 2 to Laboratory | 80/75 mm. | 700 mt. | - | SCADA System Monitoring and Control | 60 secs. |
New Foundry 1 to Laboratory | 80/75 mm. | 110 mt. | 1 | SCADA System Monitoring and Control | 15 secs |
Blast Furnace 5 to Laboratory | 80/75 mm. | 1520 mt. | - | SCADA System Monitoring and Control | 120-150 secs. |
Vacuum Degassing to Laboratory | 80/75 mm. | 400 mt. | - | Integration to Installed Scada System | 40 secs. |
Torpedo Pit No 1-2 to Laboratory | 80/75 mm. | 400 mt. | 1 | Integration to Installed Scada System | 45 secs. |
Continuous Casting 4 to Laboratory | 80/75 mm. | 500 mt. | - | Integration to Installed Scada System | 60 secs. |
Converter 1-2 to Laboratory | 80/75 mm. | 450 mt. | 1 | SCADA System Monitoring and Control | 50 secs. |
Ladle Furnace No 4 to Laboratory | 80/75 mm. | 250 mt. | 1 | SCADA System Monitoring and Control | 85 secs. |
- Time Saver
- Productive
- No Loss of labor
- Traceability
Benefits
Project info
-
Client
Kardemir Iron Steel Industry Plant
-
Category
Pneumatic Sample Transfer
-
Location
Karabük / TURKEY